The Sacred Heart College grounds were filled with energy and House pride as the community gathered for the annual Cross Country event. Under perfect cross-country conditions, the day proved to be an outstanding celebration of physical activity and determination.
How lucky we are to have such a picturesque track weaving around the school grounds, providing the perfect setting for students to test their endurance, chase personal bests or simply enjoy a morning of active participation alongside their peers.
For students in Years 7 to 10, the carnival was a whole-year-level event, with everyone stepping up to the starting line to run, jog or walk the course. The sight of hundreds of students moving together through the school grounds highlighted a strong collective commitment to fitness and House spirit.
Meanwhile, our senior students in Years 11 and 12 volunteered to participate, and it was heartening to see so many take up the opportunity to do so.
Following the conclusion of the races, the community gathered for the formal medal presentations to celebrate the age-group champions who displayed exceptional grit and speed on the track. You can see the top ten competitors for each Year level here:
| YEAR SEVEN | ||
|---|---|---|
| 1 | Kayley McDougall | LO |
| 2 | Prim Hyde | SI |
| 3 | Sarah Chomley | SI |
| 4 | Isla Browning | PA |
| 5 | Jemima Mutton | LO |
| 6 | Georgia Rayson | CL |
| 7 | Edie Andrews | SI |
| 8 | Ella Shortal | CL |
| 9 | Flora Papaix | CL |
| 10 | Yvie Carmichael | SI |
| YEAR EIGHT | ||
|---|---|---|
| 1 | Violet Smith | CL |
| 2 | Charlotte Felthouse | PA |
| 3 | Giselle Harbison | PA |
| 4 | Alex Heer | SI |
| 5 | Freya Wilkinson | PA |
| 6 | Millie Brooks | PA |
| 7 | Chilli Findling | SI |
| 8 | Milla Miles | SI |
| 9 | Sophie Batters | CL |
| 10 | Chloe Shortal | CL |
| YEAR NINE | ||
|---|---|---|
| 1 | Addi Giles | LO |
| 2 | Pippa Brown | CL |
| 3 | Alice Papaix | CL |
| 4 | Piper Mazaraki | CL |
| 5 | Sarah Lenehan | PA |
| 6 | Madeline Kennedy | PA |
| 7 | Lila Butcher | LO |
| 8 | Emily Speirs | LO |
| 9 | Julia DeLima | CL |
| 10 | Lily Anderson | CL |
| YEAR TEN | ||
|---|---|---|
| 1 | Lottie Grimsey-Cook | PA |
| 2 | Milly Naylor | CL |
| 3 | Sibella Lehmann | CL |
| 4 | Sienna Schmidt | LO |
| 5 | Georgia Naylor | CL |
| 6 | Matilda Norman | PA |
| 7 | Layla Burns | PA |
| 8 | Kyah Moon | SI |
| 9 | Mischa Smigowski | LO |
| 10 | Tea Pavlicevic | CL |
| YEAR ELEVEN | ||
|---|---|---|
| 1 | Edwina McKenzie | SI |
| 2 | Maggie Fisher | PA |
| 3 | Imani Sagnol | PA |
| 4 | Sienna Lucas | SI |
| 5 | Samara Edwards | SI |
| 6 | Polly Milner | PA |
| 7 | Ally Croft | SI |
| YEAR 12 | ||
|---|---|---|
| 1 | Sophie Jordan | CL |
| 2 | April Healy | CL |
| 3 | Summer Stewart | SI |
| 4 | Evie Gielen | SI |
| 5 | Evie Grgic | CL |
| 6 | Macy Lee | PA |
| 7 | Isabel Rose | CL |
| 8 | Georgia Maier | SI |
| 9 | Matisse Rossow | CL |
| 10 | Annika Willis | SI |
To encourage maximum effort and add an extra layer of fun to the physical challenge, a special spot prize draw was taken. Any competitor who crossed the finish line in the top 100 of their division was automatically entered into the draw, adding an exciting element of anticipation to the post-race presentations!
An event of this scale relies heavily on teamwork, and the day's success is a credit to the entire SHC network. A huge thank you goes out to all the staff members and assistants who worked tirelessly behind the scenes, supported the runners along the track, and managed the logistics across the day.
Most importantly, a massive congratulations to every single student who completed the course this year. Whether running for a medal or walking to secure crucial points for their house, every competitor embodied the proud, resilient, and inclusive spirit of the Sacred Heart College community.