A sunny morning greeted us on Tuesday 20 February for the CGSAV Triathlon at Eastern Beach, Geelong. There were 10 schools participating this year, with SHC representing Geelong and all the other schools representing Melbourne. The competition was tough and the team support was prominent, as was the sportsmanship.
The SHC teams were very competitive in all 3 divisions (juniors, intermediates and seniors). Well done to the entire team who represented us in such a competitive all-round effort, and special congratulations to the individual students who won medals for placing in the top 10. SHC came 1st in the junior section, 5th in the intermediates, and 7th in the seniors. The overall aggregate saw SHC finishing 5th, which was a fantastic effort.
Thank you to the SHC Staff and students for all their help and assistance on the day.
AGGREGATE
| PLACE | SCHOOL | POINTS |
|---|---|---|
1st | Genazzano | 143 |
| 2nd | Kilbreda | 151 |
| 3rd | Catholic Ladies College | 174 |
| 4th | OLSH | 198 |
| 5th | Sacred Heart College Geelong | 268 |
| 6th | Mater Christi | 295 |
| 7th | Sacred Heart College Oakleigh | 374 |
JUNIORS
| PLACE | SCHOOL | POINTS |
|---|---|---|
| 1st | Sacred Heart College Geelong | 20 |
| 2nd | Genazzano | 60 |
| 3rd | Kilbreda | 60 |
| 4th | Mater Christi | 66 |
| 5th | Catholic Ladies College | 82 |
| 6th | OLSH | 83 |
| 7th | Sacred Heart College Oakleigh | 130 |
| 8th | Harkaway Hills | 176 |
| 9th | Santa Maria | |
| 10th | St Mary's |
JUNIORS - SHC STUDENTS
| PLACE | STUDENT | HOUSE | TIME |
|---|---|---|---|
| 3rd | Ruby Dokos | Padua | 24:56.903 |
| 4th | Harriet O'Dwyer | Loyola | 25:13.640 |
| 6th | Lillian Spolding | Siena | 25:22.750 |
| 7th | Lottie Grimsley-Cook | Padua | 26:04.937 |
| 8th | Willow Gross | Siena | 26:10.293 |
| 23rd | Matilda Norman | Padua | 28:55.160 |
| 24th | Isobel Heer | Siena | 29:02.690 |
| 28th | Eloise Butcher | Siena | 29:45.487 |
INTERMEDIATES
| PLACE | SCHOOL | POINTS |
|---|---|---|
| 1st | Kilbreda | 31 |
| 2nd | OLSH | 41 |
| 3rd | Catholic Ladies College | 49 |
| 4th | Genazzano | 54 |
| 5th | Sacred Heart College Geelong | 111 |
| 5th | Santa Maria | 111 |
| 7th | Harkaway Hills | 121 |
| 8th | Mater Christi | 122 |
| 9th | Sacred Heart College Oakleigh | 173 |
| 10th | St Mary's |
INTERMEDIATES - SHC STUDENTS
| PLACE | STUDENT | HOUSE | TIME |
|---|---|---|---|
| 3rd | Mac Allen | Siena | 24:32.897 |
| 22nd | Tamryn Van Rooyen | Clairvaux | 28:27.530 |
| 37th | Charli Hill | Siena | 32:10.157 |
| 49th | Sarah Lenehan | Padua | 38:07.990 |
SENIORS
| PLACE | SCHOOL | POINTS |
|---|---|---|
| 1st | Genazzano | 29 |
| 2nd | Catholic Ladies College | 43 |
| 3rd | Kilbreda | 60 |
| 4th | Sacred Heart College Oakleigh | 71 |
| 5th | OLSH | 74 |
| 6th | Mater Christi | 107 |
| 7th | Sacred Heart College Geelong | 137 |
| 8th | Santa Maria |
SENIORS - SHC STUDENTS
| PLACE | STUDENT | HOUSE | TIME |
|---|---|---|---|
| 3rd | Maggie Clatworthy | Loyola | 26:00.667 |
| 43rd | Neve Van Der Sant | Clairvaux | 36:55.507 |
| 45th | Georgia Caracella | Loyola | 37:46.290 |
| 46th | Olivia Carey | Padua | 37:46.300 |


